Agent Reach
github.com
Give your AI agent eyes to see the entire internet.
Record
- Category
- AI tools
- Type
- Tool
- Pricing
- Open source
- Licence
- MIT
- Platforms
- api · cli
- Popularity
- ★ 70k
- Link
- ✓ Reached 3 Oct 2026
- Last commit
- 15 Sept 2026
- Found via
- GitHub
github.com
Give your AI agent eyes to see the entire internet.
| Resource | Pricing | Type | Licence | Platforms | Popularity | Last commit | Link |
|---|---|---|---|---|---|---|---|
| Agent Reach | Open source | Tool | MIT | api · cli | ★ 70k | 15 Sept 2026 | ✓ |
| Career Ops | Open source | Tool | MIT | cli | ★ 63k | 3 Oct 2026 | ✓ |
| AionUi | Open source | Tool | Apache-2.0 | cli | ★ 32k | 9 Sept 2026 | ✓ |
| Qwen Code | Open source | Tool | Apache-2.0 | cli | ★ 27k | 3 Oct 2026 | ✓ |
| Ccstatusline | Open source | Tool | MIT | cli | ★ 12k | 28 Sept 2026 | ✓ |
| Steel Browser | Open source | Tool | Apache-2.0 | web · api | ★ 7.5k | 28 Sept 2026 | ✓ |
| CC Switch | Free | Tool | MIT | web | ★ 126k | 3 Oct 2026 | ✓ |
One desktop where Claude Code, Codex, Gemini CLI, and your assistants actually cowork — writing code, making slides, crunching numbers, running 24/7.
🚀 Beautiful highly customizable statusline for Claude Code CLI with powerline support, themes, and more.